What is bad beat jackpot?
The jackpot is a special GameChips bonus you can win while playing poker Texas Holdem. To win the jackpot you must be a VIP club member. The Jackpot is built from the rake that is taken at the poker tables. The more players that play the games - the more rake taken and the larger Jackpots. The Jackpot is hit when a player has a very high ranking hand and loses the pot to a player holding even higher ranking hand. Also, the hand must be played in a showdown and players must use both their hole cards to form their respective best hands.
Minimal losing hand ranking that qualifies for the Jackpot can change from time to time. Current minimal ranking is:
| 6♣6♦6♥6♠2♣ |
Jackpot is progressive. It means that if you play at higher stakes you can win bigger part of Jackpot. Jackpot can't be won on private (closed) tables and in heads-up (1 vs 1) games.
Bad beat jackpot payout is done as follows:
| 50% for the player who lost the hand |
| 25% for the player who won the hand |
| 25% split between remaining players participating in a hand |
| Dato | Log på | VIP klub! | Hånd | Chips Won |
|---|---|---|---|---|
| 01-09-2010 23:10:19 | front_office | ![]() | T♠T♦T♥T♣J♣ | 24.516.328 |
| sasanex | ![]() | J♥T♥9♥8♥7♥ | 12.258.164 | |
| 50_Outs | ![]() | 3.064.541 | ||
| $$LOTERIA$$ | ![]() | 3.064.541 | ||
| Anastel | ![]() | 3.064.541 | ||
| 12021988 | ![]() | 3.064.541 | ||
| 31-08-2010 23:01:24 | nikolaj39 | ![]() | 6♦6♠6♥6♣9♦ | 6.584.289 |
| drrago | ![]() | 8♥8♣8♦8♠9♦ | 3.292.144 | |
| yakir93 | -- | |||
| Jarogro77 | ![]() | 1.646.072 | ||
| tereska472 | -- | |||
| flavioroquer | ![]() | 1.646.072 | ||
| 30-08-2010 17:17:03 | Vicky Ferreira | ![]() | T♣T♦T♠T♥J♠ | 6.670.245 |
| Tankass | ![]() | J♠T♠9♠8♠7♠ | 3.335.122 | |
| Veres Csaba | 1.667.561 | |||
| florisan71 | -- | |||
| Zelokim | ![]() | 1.667.561 | ||
| 29-08-2010 00:18:03 | HOOLIGAN1920 | ![]() | 7♦7♣7♠7♥A♥ | 17.558.170 |
| zmija817 | ![]() | 8♦8♣8♥8♠A♥ | 8.779.085 | |
| KlarkaJirka@geewa | ![]() | 1.254.155 | ||
| metallicadel | -- | |||
| $_BIG_SP_$ | ![]() | 1.254.155 | ||
| nicolai1990 | ![]() | 1.254.155 | ||
| Juancanibal | ![]() | 1.254.155 | ||
| behzad_b | ![]() | 1.254.155 | ||
| marecki44 | ![]() | 1.254.155 | ||
| khalil200 | ![]() | 1.254.155 | ||
| 22-08-2010 11:39:45 | Patriyot. | ![]() | 9♦9♣9♥9♠Q♥ | 1.644.435 |
| mukim71 | Q♦Q♠Q♥Q♣9♥ | -- | ||
| weysea | -- | |||
| Tolga Erdal | -- | |||
| ceeemmmm | ![]() | -- | ||
| 21-08-2010 13:47:30 | cys27 | 8♠8♥8♣8♦T♦ | -- | |
| kriminal1973 | ![]() | T♥T♦T♠T♣A♥ | -- | |
| Fabio Giuranna | 672.803 | |||
| 603351498@yonja | ![]() | -- | ||
| turkey41 | -- | |||
| 21-08-2010 06:46:02 | Andzii | ![]() | 7♦7♠7♣7♥K♥ | 8.444.103 |
| MARCIN.Z76 | ![]() | K♠K♦K♥K♣T♦ | 4.222.051 | |
| ellectra77 | ![]() | 1.407.350 | ||
| iamtock | ![]() | 1.407.350 | ||
| s.albayrak | ![]() | -- | ||
| ronin3529 | ![]() | 1.407.350 | ||
| 19-08-2010 01:59:31 | RedHourGlass | ![]() | 6♦6♣6♥6♠J♦ | 51.974.418 |
| martin151 | ![]() | 9♥9♦9♠9♣6♣ | 25.987.209 | |
| andreprimero | ![]() | -- | ||
| al3lah | ![]() | 12.993.604 | ||
| sntkle | ![]() | -- | ||
| [One] | ![]() | 12.993.604 | ||
| 18-08-2010 22:51:21 | zafira85 | K♦K♣K♥K♠Q♥ | -- | |
| crisroc | ![]() | A♠K♠Q♠J♠T♠ | -- | |
| perla131 | -- | |||
| bullboys1 | ![]() | 3.295.792 | ||
| tomekzak3 | -- | |||
| Pawiro40 | -- | |||
| 18-08-2010 07:22:41 | irinel55 | ![]() | T♥T♦T♣T♠A♦ | 6.682.995 |
| peter1199 | T♣9♣8♣7♣6♣ | -- | ||
| reinaldo1973 | -- | |||
| liloots | -- | |||
| TICACO UEOKA | -- | |||
| 16-08-2010 16:50:20 | monisia2703 | ![]() | 8♦8♥8♠8♣T♣ | 6.737.101 |
| ___ANDRE___ | ![]() | T♣9♣8♣7♣6♣ | 3.368.550 | |
| edi.svs | -- | |||
| TOMEKCHB | -- | |||
| Adamiec84 | ![]() | 3.368.550 | ||
| impessa | ![]() | -- | ||
| 15-08-2010 03:02:27 | mmmmm5 | ![]() | 5♠4♠3♠2♠A♠ | 14.609.648 |
| Infanterk | 7♠6♠5♠4♠3♠ | -- | ||
| 1DULSURA | ![]() | 3.652.412 | ||
| Marcelodino Mdj | ![]() | 3.652.412 | ||
| Paul Desouza | -- | |||
| Meditando . | -- | |||
| 12-08-2010 20:21:24 | Musti1903 | J♥J♠J♣J♦T♦ | -- | |
| gerard.is | J♦T♦9♦8♦7♦ | -- | ||
| artikas68 | -- | |||
| 08-08-2010 17:54:34 | zemej | ![]() | 6♦6♠6♥6♣9♣ | 33.741.691 |
| piticot777 | ![]() | 9♠9♣9♥9♦K♠ | 16.870.845 | |
| petercorp | ![]() | 4.217.711 | ||
| michal73 | ![]() | 4.217.711 | ||
| kazan3000 | ![]() | 4.217.711 | ||
| phanatic. | ![]() | 4.217.711 | ||
| 08-08-2010 15:52:39 | Jiří NovotnýHC | 7♦7♥7♣7♠9♠ | -- | |
| dekafenato | ![]() | 9♠8♠7♠6♠5♠ | -- | |
| stragman7 | -- | |||
| Vilma Montaldo | ![]() | 4.308.064 | ||
| Rocha Marioluis | -- | |||
| 04-08-2010 13:02:34 | ronosulli | ![]() | 9♠8♠7♠6♠5♠ | 16.881.441 |
| Ogonix | J♠T♠9♠8♠7♠ | -- | ||
| Narin Noung | 2.813.573 | |||
| dragoru | -- | |||
| czarna0179 | ![]() | 2.813.573 | ||
| $$gr@cz$$ | ![]() | 2.813.573 |

